Analyst coverage
| Firm | Analyst |
| Arete Research | Will Milner |
| Barclays Capital | James Ratcliffe |
| Citigroup | Jason B. Bazinet |
| Credit Suisse | Henrik Herbst |
| Goldman Sachs |
Hugh McCaffrey |
| HSBC | Nicolas Cote-Colisson |
| Hudson Square Research | Todd Rethemeier |
| ISI Group | Vijay Jayant |
| J.P. Morgan | Daniel Morris |
| Miller Tabak | David C. Joyce |
| Morgan Stanley | Benjamin Swinburne |
| New Street Research | Frank Knowles |
| Pivotal Research | Jeff Wlodarczak |
| Stifel Nicolaus | Christopher C. King |
| Wunderlich Securities | Matthew Harrigan |
Liberty Global, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Liberty Global, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Liberty Global, Inc. or its management. Liberty Global, Inc. does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.
