Special Stockholders Meeting
For More Information
Please Contact:
Investor Relations
Chris Noyes
Tel.: +1 303 220 6693
Oskar Nooij
Tel.: +1 303 220 4218
Corporate Communications
Hanne Wolf
Tel.: +1 303 220 6678
Bert Holtkamp
Tel.: +31 20 778 9800
Events
| Date | Title |
| 05/07/2013 | Liberty Global Q1 2013 Earnings Presentation |
| 05/07/2013 | Q1 2013 Liberty Global, Inc. Earnings Conference Call |
| 05/02/2013 | Liberty Global Schedules Investor Call For First Quarter Results |
| 02/06/2013 | Liberty Global to Acquire Virgin Media - Corporate Conference Call |
| 02/06/2013 | Liberty Global and Virgin Media Investor Presentation |
Investor News
Financials1
| Revenue: | $10.3 billion | |
| Equity Market Cap: | $16.7 billion2 | |
| Listed on NASDAQ: | LBTYA, LBTYB, LBTYK | |
| Shares outstanding: | 257.5 million3 | |
| Share price: | $67.042 (LBTYA) |
|
1 As of December 31, 2012
2 As of February 13, 2013.
3 As of February 8, 2013.

